Recent economic data has been broadly neutral for EUR. The following recent announcements may affect the market reaction to G20 Meeting:
Previous | Latest | ||||
---|---|---|---|---|---|
Producer Price Index (MoM) | Bullish change | -0.5% | 0.2% | ||
Producer Price Index (YoY) | Bullish change | -1.4% | -1.1% | ||
Core Harmonized Index of Consumer Prices (MoM) | (no change) | 0.2% | 0.2% | ||
Core Harmonized Index of Consumer Prices (YoY) | (no change) | 2.7% | 2.7% | ||
Harmonized Index of Consumer Prices (MoM) | (no change) | 0.3% | 0.3% | ||
Consumer Price Index (EU Norm) (YoY) | (no change) | 1% | 1% | ||
Consumer Price Index (YoY) | (no change) | 0.9% | 0.9% | ||
Consumer Price Index (EU norm) (YoY) | Bullish change | 1.5% | 1.6% | ||
Industrial Production s.a. (MoM) | Bearish change | 1.5% | -2% | ||
Employment Change (QoQ) | (no change) | 0.2% | 0.2% | ||
Gross Domestic Product s.a. (QoQ) | (no change) | 0.4% | 0.4% | ||
Gross Domestic Product s.a. (YoY) | (no change) | 0.9% | 0.9% | ||
Harmonized Index of Consumer Prices (YoY) | (no change) | 1.8% | 1.8% | ||
ZEW Survey – Current Situation | Bearish change | -86.9 | -91.4 | ||
ZEW Survey – Economic Sentiment | Bearish change | 13.1 | 7.4 | ||
ZEW Survey – Economic Sentiment | Bearish change | 20.1 | 12.5 | ||
Harmonized Index of Consumer Prices (MoM) | (no change) | 0.4% | 0.4% | ||
Harmonized Index of Consumer Prices (YoY) | (no change) | 2.4% | 2.4% |
Country: | Eurozone |
---|---|
Currency: | EUR |
Source: | |
Category: | Politics |
Frequency: | Weekly/week-based |
Australia | Budget Release | ||
Eurozone | European Parliament Election | ||
France | Legislative Election | ||
New Zealand | Budget Release | ||
United Kingdom | Parliamentary Election | ||
United States | Presidential Debate | ||
United States | President Biden speech | ||
United States | Presidential Election | ||
Australia | Mid-Year Economic and Fiscal Outlook | ||
Switzerland | World Economic Forum - Davos | ||
China | BRICS Summit | ||
Eurozone | EcoFin Meeting | ||
Eurozone | EU leaders summit | ||
Eurozone | European Commission releases Economic Growth Forecasts | ||
United Kingdom | Budget Report | ||
United Kingdom | Autumn Forecast Statement | ||
United States | IMF Meeting | ||
United States | Monthly Budget Statement |