Recent economic data has been broadly neutral for CHF. The following recent announcements may affect the market reaction to SNB Chairman Schlegel speech:
Previous | Latest | ||||
---|---|---|---|---|---|
Consumer Price Index (MoM) | (no change) | -0.1% | -0.1% | ||
Consumer Price Index (YoY) | Bullish change | 0.6% | 0.7% | ||
Real Retail Sales (YoY) | Bearish change | 1.8% | 1.4% | ||
Gross Domestic Product (QoQ) | Bearish change | 0.6% | 0.4% | ||
Gross Domestic Product (YoY) | Bullish change | 1.8% | 2% | ||
ZEW Survey – Expectations | Bearish change | -7.7 | -12.4 |
Country: | Switzerland |
---|---|
Currency: | CHF |
Source: | |
Category: | Central Banks |
Frequency: | Irregular |