The typical/expected market impact of this event is low.
Recent economic data has been strongly bearish for GBP. The following recent announcements may affect the market reaction to BoE Credit Conditions Survey:
| Previous | Latest | ||||
|---|---|---|---|---|---|
| Gross Domestic Product (QoQ) | (no change) | 0.1% | 0.1% | ||
| Gross Domestic Product (YoY) | (no change) | 1% | 1% | ||
| Retail Sales (MoM) | Bearish change | 2% | -0.4% | ||
| Retail Sales (YoY) | Bearish change | 4.8% | 2.5% | ||
| Retail Sales ex-Fuel (MoM) | Bearish change | 2.2% | -0.4% | ||
| Retail Sales ex-Fuel (YoY) | Bearish change | 5.9% | 3.4% | ||
| GfK Consumer Confidence | Bearish change | -19 | -21 |
| Country: | United Kingdom |
|---|---|
| Currency: | GBP |
| Source: | |
| Category: | Central Banks |
| Frequency: | Quarterly |