The typical/expected impact on GBP pairs is high.
Recent economic data has been broadly neutral for GBP. The following recent announcements may affect the market reaction to Bank of England Monetary Policy Report:
| Previous | Latest | ||||
|---|---|---|---|---|---|
| Gross Domestic Product (QoQ) | (no change) | 0.1% | 0.1% | ||
| Gross Domestic Product (YoY) | (no change) | 1.3% | 1.3% | ||
| Retail Sales (MoM) | Bullish change | -0.9% | -0.1% | ||
| Retail Sales (YoY) | (no change) | 0.6% | 0.6% | ||
| Retail Sales ex-Fuel (MoM) | Bullish change | -0.8% | -0.2% | ||
| Retail Sales ex-Fuel (YoY) | Bearish change | 1.6% | 1.2% | ||
| GfK Consumer Confidence | Bullish change | -19 | -17 | ||
| BoE MPC Vote Rate Cut | Bearish change | 4 | 5 | ||
| BoE MPC Vote Rate Hike | (no change) | 0 | 0 |
| Country: | United Kingdom |
|---|---|
| Currency: | GBP |
| Source: | |
| Category: | Central Banks |
| Frequency: | Weekly/week-based |