The typical/expected market impact of this event is low. This is an all-day event.
Recent economic data has been strongly bearish for JPY. The following recent announcements may affect the market reaction to New Year's Day:
| Previous | Latest | ||||
|---|---|---|---|---|---|
| Retail Trade (YoY) | Bearish change | 1.7% | 1% | ||
| Retail Trade s.a (MoM) | Bearish change | 1.6% | 0.6% | ||
| Tokyo Consumer Price Index (YoY) | Bearish change | 2.7% | 2% | ||
| Tokyo CPI ex Food, Energy (YoY) | Bearish change | 2.8% | 2.3% | ||
| Tokyo CPI ex Fresh Food (YoY) | Bearish change | 2.8% | 2.3% | ||
| Unemployment Rate | (no change) | 2.6% | 2.6% | ||
| National Consumer Price Index (YoY) | Bearish change | 3% | 2.9% | ||
| National CPI ex Food, Energy (YoY) | Bearish change | 3.1% | 3% | ||
| National CPI ex Fresh Food (YoY) | (no change) | 3% | 3% |
| Country: | Japan |
|---|---|
| Currency: | JPY |
| Source: | |
| Category: | Holidays |
| Frequency: | Irregular |
| United States | National Day of Mourning |